| AJAX ATTACK | |
| Ian Watters | Mercyhurst (D1), 2010 |
| AURORA TIGERS | |
| David Morley | Nebraska (D1), 2010 |
| Nick Van Gog | St. Lawrence (D1), 2010 |
| Domenic Monardo | Lake Superior (D1), 2009 |
| Phil Bushbacher | Lake Forest (D3), 2009 |
| Brendan Sullivan | Lake Forest (D3), 2009 |
| David Blair | York (CIS), 2009 |
| Nick Quinn | RPI (D1), 2010 |
| BOWMANVILLE EAGLES | |
| Ben Parker | Canisius (D1), 2009 |
| Dustin Curran | UOIT (CIS), 2009 |
| BRAMPTON CAPITALS | |
| Alex Guptill | Michigan (D1), 2010 |
| Tyler Leimbrock | Oswego State (D3), 2009 |
| BUFFALO JR. SABRES | |
| Nicholas Panepinto | Brockport (D3), 2009 |
| Chris Barrea | Canisius (D1), 2009 |
| Josh Schmidt | Utica (D3), 2009 |
| Nick Ryan | Geneseo (D3), 2009 |
| Matt Bessing | Plattsburgh (D3), 2009 |
| Chris Kaleta | Cortland (D3), 2009 |
| BURLINGTON COUGARS | |
| Andrew Hare | Niagara (D1), 2009 |
| Jordan Gidaro | Western Michigan (D1), 2009 |
| Mike Folkes | Ohio State (D1), 2009 |
| Colin Wright | UMASS Lowell (D1), 2009 |
| Daniel Koudys | Bentley (D1), 2009 |
| COBOURG COUGARS | |
| Richard Lee | Ottawa (CIS), 2009 |
| Patrick Jobb | Plattsburgh (D3), 2009 |
| Matthew Singleton | Oswego State (D3), 2009 |
| Mathieu Cadieux | Quinnipiac (D1), 2009 |
| Branden Morris | Kitchener (OHL), 2009 |
| Matt Miller | Potsdam (D3), 2009 |
| COLLINGWOOD BLUES | |
| Brett Zeggil | Lake Forest (D3), 2009 |
| COUCHICHING TERRIERS | |
| Kyle Cantlon | Nippissing (CIS), 2009 |
| John McCullough | UOIT (CIS), 2009 |
| Brad Ouskun | York (CIS), 2009 |
| Mackenzie Micks | York (CIS), 2009 |
| Todd Jackson | Ryerson (CIS), 2009 |
| Myles Gomes | Ryerson (CIS), 2009 |
| Kody Collins | New England (D3), 2009 |
| Dalton McGrath | Barrie (OHL), 2009 |
| Tyler Swan | Potsdam (D3), 2009 |
| Brian Black | Potsdam (D3), 2009 |
| DIXIE BEEHIVES | |
| Zach Hepler | Plattsburgh (D3), 2009 |
| GEORGETOWN RAIDERS | |
| Evan Zych | Holy Cross (D1), 2009 |
| Jordan Dewey | St. Lawrence (D1), 2009 |
| Kyle Essery | St. Lawrence (D1), 2010 |
| Brandon Pirri | RPI (D1), 2009 |
| Jeremy Wick | St. Lawrence (D1), 2010 |
| HAMILTON RED WINGS | |
| Joey Diamond | Maine (D1), 2009 |
| Zach Hyman | Princeton (D1), 2011 |
| Jeremy Goodwin | Princeton (D1), 2010 |
| Anthony Ruberto | Hamilton (D3), 2009 |
| Nathan Pageau | Bowling Green (D1), 2009 |
| Josh McQuade | Gatineau (QMJHL), 2009 |
| HUNTSVILLE OTTERS | |
| Jon Whitelaw | Oswego State (D3), 2009 |
| Jesse McConney | Oswego State (D3), 2009 |
| Ryan Williams | Plattsburgh (D3), 2009 |
| Joe Freund | Wisconsin Eau-Claire (D3), 2009 |
| KINGSTON VOYAGEURS | |
| Stephane Chabot | Queen's (CIS), 2009 |
| Mike Farrell | Kingston (OHL), 2009 |
| Scott Harrington | London (OHL), 2009 |
| Ben Power | Lake Superior (D1), 2009 |
| Cody Rosen | Clarkson (D1), 2009 |
| Shawn Sirman | Maine (D1), 2009 |
| LINDSAY MUSKIES | |
| Tyler Turcotte | Toronto (CIS), 2009 |
| Michael Gilchrist | Oswego State (D3), 2009 |
| MARKHAM WAXERS | |
| Jordan Mustard | Canisius (D1), 2009 |
| Chris Tanev | RIT (D1), 2009 |
| Marc Zanette | Niagara (D1), 2009 |
| Adam Miceli | Trinity (D3), 2009 |
| Daniel Jones | Oswego State (D3), 2009 |
| Brett Waters | Potsdam (D3), 2009 |
| Bryan Potts | RIT (D1), 2009 |
| NEWMARKET HURRICANES | |
| Julian Melchiori | UMASS Lowell (D1), 2010 |
| Jason Guy | UOIT (CIS), 2009 |
| Joel Hanley | UMASS Amherst (D1), 2010 |
| Jon Pietramala | Ohio University (NCAA), 2009 |
| Jim Campbell | Cape Breton (QMJHL), 2009 |
| Paul Clancy | Gatineau (QMJHL), 2009 |
| Jeff Barletta | UOIT (CIS), 2009 |
| Andrew Buck | Ryerson (CIS), 2009 |
| Jamie Wise | Peterborough (OHL), 2009 |
| NORTH YORK RANGERS | |
| Connor Tresham | Guelph (OHL), 2009 |
| OAKVILLE BLADES | |
| Lindsay Sparks | Michigan (D1), 2009 |
| Kellan Lain | Lake Superior State (D1), 2009 |
| Jeremy Welsh | Union (D1), 2009 |
| Ian O’Brien | Mercyhurst (D1), 2009 |
| Braden Birch | Cornell (D1), 2009 |
| Julian Cimadamore | Kitchener (OHL), 2009 |
| Luke Moodie | Oswego State (D3), 2009 |
| Taylor Farris | Oswego State (D3), 2009 |
| Chris Muise | Oswego State (D3), 2009 |
| Sean Ryan | Nipissing (CIS), 2009 |
| Matt Hache | Nipissing (CIS), 2009 |
| Adam Simms | Nipissing (CIS), 2009 |
| Jordan Smith | Utica (D3), 2009 |
| ORANGEVILLE CRUSHERS | |
| Robert Visca | UMASS Lowell (D1), 2009 |
| Andy Groulx | Potsdam (D3), 2009 |
| Devin Mantha | Miami-Ohio (D1), 2009 |
| Mike McDonald | Lake Forest (D3), 2009 |
| PETERBOROUGH STARS | |
| Trevor McKinney | Buffalo State (D3), 2009 |
| Justin Crawford | Lake Forest (D3), 2009 |
| Pier-Olivier Cotnoir | Norwich (D3), 2009 |
| Matt McCann | Norwich (D3), 2009 |
| SEGUIN BRUINS | |
| Brent Mueller | Fredonia (D3), 2009 |
| Josh Moles | Nichols (D3), 2009 |
| Ian Delong | Plattsburgh (D3), 2009 |
| ST. MICHAEL'S BUZZERS | |
| Nick D’Agostino | Cornell (D1), 2009 |
| Erik Axell | Cornell (D1), 2009 |
| Reilly Smith | Miami-Ohio (D1), 2010 |
| STOUFFVILLE SPIRIT | |
| Pat McEachen | Clarkson (D1), 2009 |
| Jarred Seymour | Cornell (D1), 2009 |
| Dustin Laren | Connecticut (D3), 2009 |
| Jake DellaValle | Lake Forest (D3), 2009 |
| STREETSVILLE DERBYS | |
| Thomas Bark | Lake Forest (D3), 2009 |
| TORONTO JR. CANADIENS | |
| Carlos Amestoy | Maine (D1), 2010 |
| Paul Chiasson | Mercyhurst (D1), 2009 |
| Jared Docking | Plattsburgh (D3), 2009 |
| TRENTON HERCS | |
| Dustin Walsh | Dartmouth (D1), 2009 |
| VAUGHAN VIPERS | |
| Mike Hayward | Brockport (D3), 2009 |
| Mark Schiraldi | York (CIS), 2009 |
| Colin Campbell | Lake Superior (D1), 2010 |
| Michael Lombardi | Milano Vipers (Pro Italian Hockey League) |
| Andrew Agozzino | Milano Vipers (Pro Italian Hockey League) |
| Matt Viola | Potsdam (D3), 2009 |
| Doug Clarkson | Acadia (CIS), 2009 |
| VILLANOVA KNIGHTS | |
| David Manning | Northland (D3), 2009 |
| Andrew Rocca | Lake Forest (D3), 2009 |
| Shea Carey | Milwaukee (D3), 2009 |
| WELLINGTON DUKES | |
| Jeremy Franklin | Mercyhurst (D1), 2009 |
| David Pratt | Clarkson (D1), 2009 |
| Marc Senecal | Brown (D1), 2009 |
| Marty O’Grady | RPI (D1), 2009 |
| Nick Maracic | Yale (D1), 2009 |
| John Nauta | Chicoutimi (QMJHL), 2009 |
| Chris Brown | Oswego State (D3), 2009 |
| Chris Ayotte | Oswego State (D3), 2009 |
| Jon Bockman | Wisconsin-Stevens Point (D3), 2009 |
| Justin Johnson | Wisconsin-Stevens Point (D3), 2009 |
| Kyle Crawford | Adrian (D3), 2009 |
| Zach Morbeck | Lawrence (D3), 2009 |
| Steele De Fazio | Queens (CIS), 2009 |
| Brian Malloy | Queens (CIS), 2009 |



 (2).jpg)






.jpg)


